A review of the already-published Emergency Response Driving Fire Standard took place in early 2025, with a consultation on the proposed amendments following shortly after.
The below You Said, We Did report outlines the amendments made to the standard based on the feedback received throughout the review and from the wider consultation.
Approved Standard
Take a look at the Fire Standard that was published following your feedback to the consultation.
Consultation
Desired Outcome
You Said | We Did |
---|---|
Evaluation and learning is an important factor to support continuous improvement of Emergency Response Driving. | Subject matter experts agreed that it was important to include this at the forefront of the standard, linking closely to public and personnel safety as an outcome. |
The revised Desired Outcome is not as concise as the previous Desired Outcome statement. | The Desired Outcome statement has been revised so that it is clearer to fire and rescue services as to what is expected. This includes a greater focus on safety for all and on continuous improvement through learning and evaluation. This has meant that the length of the statement has increased but subject matter experts agreed that clarity was more important. |
Services need wider support from outside of the service to ensure not only that instructors and courses are compliant, but also vehicles meet the required needs. | This is out of the remit of the Fire Standards Board; however this feedback has been passed onto the NFCC Emergency Response Driver Training Lead to address through their work. |
To Achieve the Fire Standard
You Said | We Did |
---|---|
Services should have a strategic approach to Emergency Response Driving. | We agreed that services should align its approach to emergency response driving with its CRMP (or equivalent). This was included as new point and is in alignment with other Fire Standards. |
As Section 19 of the Road Safety Act had not yet come into force, adopting and aligning to guidance which stipulates the need to meet this legislation has caused a level of confusion on the legal obligations around emergency response driving. | The terminology was adapted to say that services must give “due regard” to national guidance. We know that many services are compliant with section 19, (although not yet enacted) and this adaptation of wording is intended to ensure services remain aligned with the nationally agreed NFCC Driver and Instructor Framework, while also maintaining clarity that statutory obligations derive from legislation rather than guidance. |
Driver training must be inclusive and accessible. | It is important for trainers to consider the diverse needs of those receiving training and adapt it as necessary. |
National engagement and support through attendance at meetings, conferences and through the Driver Training Advisory Group (DTAG) is important to ensure learning and support is shared. It was suggested these points should move from what a service “should” do to what a service “must” do. | Subject matter experts agreed and therefore these two points were moved to the section which states what a service “must” do. |
Expected Benefits of the Fire Standard
You Said | We Did |
---|---|
Driving standards would improve through the adoption of the NFCC National Emergency Response Driver Training Framework. | We agreed and this was included as a new benefit. |
Corporate liability costs would reduce because of improved emergency response driving. | We agreed and this was included as a new benefit. |
Linked Qualifications, Accreditations or Fire Standards
You Said | We Did |
---|---|
Since the initial publication of the ERD Fire Standard, there have been other Fire Standards that closely align with it. |
Although all Fire Standards are not to be viewed in silo, we agree there are some standards that link more closely than others. We have included the following Fire Standards: • Community Risk Management Planning • Operational Preparedness • Operational Competence • Leading and Developing People |